Overview
This document outlines the supported web browers, operating systems, mobile devices, and hardware requirements for the DayMark software platform. It is intended to help customers ensure optimal performance across all supported applications.
Browser Support
The following browsers are supported for DayMark Web Applications.
Browser | Support Status | Recommendation |
Google Chrome (Latest Version) | Fully Supported | Recommended |
Microsoft Internet Explorer | Legacy Support | Supported for existing environments only |
Microsoft Edge (Chromium) | Compatible* | Recommended as Chrome alternative |
Safari (Latest) | Compatible* | Supported on macOS and iPadOS |
Firefox (Latest) | Compatible* | Supported |
Recommended Browser: Google Chrome for the best performance and compatibility.
Web Applications
MenuPilot Portal - Desktop Brower
Requirement | Supported |
Browser | Google Chrome (Recommended) |
Legacy Browser | Internet Explorer |
Cloud Hosting | Microsoft Azure |
| Languages | Arabic English French Italian Latin Spanish |
Current Software Version | v5.12.0 |
Supported Operating Systems - Tablet
Android
Requirement | Supported |
Operating System | Android 9.0 or newer |
RAM | 4 GB minimum |
Recommended RAM | 6 GB |
Storage | 32–64 GB |
Processor | Octa-Core 1.5 GHz or better |
Display | 10" |
| Resolution | 1920 x 1200 |
Bluetooth | Required |
| WiFi | Required |
Camera | Required |
Battery | 6000 mAh recommended |
| Current Version | v6.11.0 |
Apple
Requirement | Supported |
Operating System | iOS 13 or newer |
Processor | Apple A13 Bionic Chip or newer |
RAM | 3 GB or greater |
Storage | 32–64 GB |
Display | 10.2" |
Resolution | 1260 × 1620 |
Wi-Fi | Required |
Bluetooth | Required |
Camera | Required |
Battery | 8800 mAh |
| Current Version | v2.9.0 |
Printer Compatibility
The DayMark MenuPilot platform supports the following printer models.
MATT85 Printer
| Current Firmware - GD207 | RP410(MATT85)_BU(BR8051)_GD207_203DPI_ZPL_F8R32_V1.00_250902 |
| Latest Firmware - NXP | A02B0C2D0F0_N177x_2.10 2021-01-26 |
| Supported Hardware/Firmware | Daymark guarantees connectivity and app performance on all MATT85/77 hardware and firmware configurations introduced to the market within the last 3 years. |
| Print Resolution | 203 DPI |
| Print Method | Direct Thermal |
| Bluetooth | Yes |
| Bluetooth Range | |
| Power Input | 24V / 2.5A |
| Fonts | Arial Arial Narrow |
| Languages | Arabic English French Italian Spanish |
MATT77 Printer
| Current Firmware - GD207 | RP410C(MATT77)_BU(BR8051)_LPC1778_ZPL_F8R32_SuppotBTDisUSB_O1R1F0_LED3_STBL_V2.20_250708 |
| Latest Firmware - NXP | A02B0C2D1F0_N177x_2.20 2024-02-02 |
| Supported Hardware/Firmware | Daymark guarantees connectivity and app performance on all MATT85/77 hardware and firmware configurations introduced to the market within the last 3 years |
| Print Resolution | 203 DPI |
| Print Method | Direct Thermal |
| Bluetooth | Yes |
| Bluetooth Range | |
| Power Input | 24V / 2.5A |
| Fonts | Arial Arial Narrow |
| Languages | Arabic English French Italian Spanish |
Minimum Network Requirements
For optimal performance:
- Stable broadband Internet connection
- Wi-Fi connectivity for tablets
- Bluetooth enabled (for printer communication)
- Access to Microsoft Azure cloud services
- Google Chrome browser recommended
Software Update Policy
To ensure compatibility and security:
- Always use the latest version of Google Chrome when accessing web portals.
- Keep Android and iOS devices updated to support operating system versions.
- Update mobile applications through the Google Play Store or Apple App Store when new releases become available.
- Printer firmware should be updated only when instructed by DayMark Support.
End of Support Notice
DayMark periodically reviews supported browsers, operating systems, and hardware. Older browsers, operating systems, and legacy devices may be deprecated as vendors discontinue support or introduce security limitations.
Customers are encouraged to keep browsers, operating systems, mobile devices, and applications current to ensure the highest level of security, performance, and compatibility.